| | | |
KPI | Apex | GigaFlow | GigaStor |
AS | x | x | |
AS - Client | x | x | |
AS - Pair | x | x | |
AS - Server | x | x | |
Agent | x | x | x |
Application | x | x | x |
Browser | x | | x |
Browser Platform | x | | x |
Browser Version | x | | x |
DSCP | x | x | x |
Data Source | x | x | x |
Data Source Type | x | | x |
Device | x | x | |
Error Code | x | | x |
Ethertype | x | | x |
IP Address | x | x | x |
IP Address - Client | x | x | x |
IP Address - Pair | x | x | x |
IP Address - Server | x | x | x |
IP Protocol | x | x | x |
Interface | x | x | |
Interface - Client | x | x | |
Interface - Pair | x | x | |
Interface - Server | x | x | |
Link Protocol | x | | x |
MAC Address | x | x | x |
MAC Address - Client | x | x | x |
MAC Address - Pair | x | x | x |
MAC Address - Server | x | x | x |
MPLS Label | x | | x |
MPLS Label - Client | x | | x |
MPLS Label - Pair | x | | x |
MPLS Label - Server | x | | x |
Network Type | x | | x |
Request Code | x | | x |
Response Code | x | | x |
Run Type | x | | x |
SQL Statement | x | | x |
Site | x | x | x |
Site - Client | x | x | x |
Site - Pair | x | x | x |
Site - Server | x | x | x |
Site - VoIP Devices | x | | x |
Site - VoIP Stations | x | | x |
Subnet | x | x | x |
Subnet - Client | x | x | x |
Subnet - Pair | x | x | x |
Subnet - Server | x | x | x |
Subnet - VoIP Devices | x | | x |
Subnet - VoIP Stations | x | | x |
TCP Flags | x | x | x |
URL | x | x | x |
VLAN Tag ID | x | | x |
VoIP Call | x | | x |
VoIP Device IP | x | | x |
VoIP IP Type | x | | |
VoIP Station IP | x | | x |
| | | |
Alignment Errors 1 -> 2 | x | | x |
Alignment Errors 1 <- 2 | x | | x |
Alignment Errors Client -> Server | x | | x |
Alignment Errors Client <- Server | x | | x |
Alignment Errors Rx | x | | x |
Alignment Errors Total | x | | x |
Alignment Errors Tx | x | | x |
Application Delay (ms) Client -> Server | x | | x |
Application Delay (ms) Client <- Server | x | | x |
Application Delay Max (ms) Client -> Server | x | | x |
Application Delay Max (ms) Client <- Server | x | | x |
Audio Bits/Sec | x | | x |
Audio Bytes | x | | x |
Audio Packets | x | | x |
Bits/sec 1 -> 2 | x | x | x |
Bits/sec 1 <- 2 | x | x | x |
Bits/sec Client -> Server | x | x | x |
Bits/sec Client <- Server | x | x | x |
Bits/sec Rx | x | x | x |
Bits/sec Total | x | x | x |
Bits/sec Tx | x | x | x |
Broadcast Packets Tx | x | | x |
Broadcast/Multicast Packets Tx Total | x | | x |
Burst % Avg | x | | x |
Burst Density % Avg | x | | x |
Burst Duration Avg (seconds) | x | | x |
Bytes 1 -> 2 | x | x | x |
Bytes 1 <- 2 | x | x | x |
Bytes Client -> Server | x | x | x |
Bytes Client <- Server | x | x | x |
Bytes Rx | x | x | x |
Bytes Total | x | x | x |
Bytes Tx | x | x | x |
Bytes/sec 1 -> 2 | x | x | x |
Bytes/sec 1 <- 2 | x | x | x |
Bytes/sec Client -> Server | x | x | x |
Bytes/sec Client <- Server | x | x | x |
Bytes/sec Rx | x | x | x |
Bytes/sec Total | x | x | x |
Bytes/sec Tx | x | x | x |
CRC Errors 1 -> 2 | x | | x |
CRC Errors 1 <- 2 | x | | x |
CRC Errors Client -> Server | x | | x |
CRC Errors Client <- Server | x | | x |
CRC Errors Rx | x | | x |
CRC Errors Total | x | | x |
CRC Errors Tx | x | | x |
Call Count | x | | x |
Call Duration Avg (seconds) | x | | x |
Call Phones Address List | x | | x |
Call Setup Duration Avg (seconds) | x | | x |
Call Start Time | x | | x |
Call Station Address List | x | | x |
Calls Closed | x | | x |
Calls Started | x | | x |
Codec List | x | | x |
Completed Requests | x | | x |
Control Bits/Sec | x | | x |
Control Bytes | x | | x |
Control Packets | x | | x |
Data Bits/Sec | x | | x |
Data Bytes | x | x | x |
Data Packets | x | x | x |
Dropped Requests | x | | x |
Gap Density % Avg | x | | x |
Gap Duration Avg (seconds) | x | | x |
Goodput Bits/sec Client -> Server | x | | x |
Goodput Bits/sec Client <- Server | x | | x |
Goodput Bytes Client -> Server | x | | x |
Goodput Bytes Client <- Server | x | | x |
Goodput/Throughput % Client -> Server | x | | x |
Goodput/Throughput % Client <- Server | x | | x |
IP ToS Max | x | | x |
IP ToS Minimum | x | | x |
Jitter (ms) Avg | x | | x |
Jitter (ms) Max | x | | x |
Jitter (ms) Minimum | x | | x |
Jitter Avg | x | | x |
Jitter Max | x | | x |
Jitter Minimum | x | | x |
Loss Rate Avg | x | | x |
MOS Audio Avg | x | | x |
MOS Audio Max | x | | x |
MOS Audio Minimum | x | | x |
MOS Video Avg | x | | x |
MOS Video Max | x | | x |
MOS Video Minimum | x | | x |
Multicast Packets Tx | x | | x |
Network Delay (ms) | x | | x |
Network Delay (ms) Client -> Server | x | | x |
Network Delay (ms) Client <- Server | x | | x |
Network Delay Max (ms) Client -> Server | x | | x |
Network Delay Max (ms) Client <- Server | x | | x |
Network Speed Bits/sec | x | | x |
Network Utilization Avg | x | x | x |
Network Utilization Max | x | x | x |
Network Utilization Minimum | x | x | x |
Network vs Application Delay Client -> Server | x | | x |
Network vs Application Delay Client <- Server | x | | x |
Observed Connections | x | | x |
Packets 1 -> 2 | x | x | x |
Packets 1 <- 2 | x | x | x |
Packets Client -> Server | x | x | x |
Packets Client <- Server | x | x | x |
Packets Lost % Avg | x | | x |
Packets Out of Order | x | | x |
Packets Rx | x | x | x |
Packets Total | x | x | x |
Packets Tx | x | x | x |
Packets/sec 1 -> 2 | x | x | x |
Packets/sec 1 <- 2 | x | x | x |
Packets/sec Client -> Server | x | x | x |
Packets/sec Client <- Server | x | x | x |
Packets/sec Rx | x | x | x |
Packets/sec Total | x | x | x |
Packets/sec Tx | x | x | x |
Quality Bits/Sec | x | | x |
Quality Bytes | x | | x |
Quality Packets | x | | x |
R-Factor Audio Avg | x | | x |
R-Factor Audio Max | x | | x |
R-Factor Audio Minimum | x | | x |
R-Factor Video Avg | x | | x |
R-Factor Video Max | x | | x |
R-Factor Video Minimum | x | | x |
Request Bits/sec | x | | x |
Request Bytes | x | | x |
Request Bytes/sec | x | | x |
Request Packets | x | | x |
Response Bits/sec | x | | x |
Response Bytes | x | | x |
Response Bytes/sec | x | | x |
Response Packets | x | | x |
Retransmissions Client -> Server | x | | x |
Retransmissions Client <- Server | x | | x |
Retransmissions Too Fast Client -> Server | x | | x |
Retransmissions Too Fast Client <- Server | x | | x |
Runt Errors 1 -> 2 | x | | x |
Runt Errors 1 <- 2 | x | | x |
Runt Errors Client -> Server | x | | x |
Runt Errors Client <- Server | x | | x |
Runt Errors Rx | x | | x |
Runt Errors Total | x | | x |
Runt Errors Tx | x | | x |
Size Distribution 1 -> 2 | x | | x |
Size Distribution 1 <- 2 | x | | x |
Size Distribution Client -> Server | x | | x |
Size Distribution Client <- Server | x | | x |
Size Distribution Rx | x | | x |
Size Distribution Total | x | | x |
Size Distribution Tx | x | | x |
Too Big Errors 1 -> 2 | x | | x |
Too Big Errors 1 <- 2 | x | | x |
Too Big Errors Client -> Server | x | | x |
Too Big Errors Client <- Server | x | | x |
Too Big Errors Rx | x | | x |
Too Big Errors Total | x | | x |
Too Big Errors Tx | x | | x |
Total Errors | x | | x |
Total Redirects | x | | x |
Total Requests | x | | x |
Total Responses | x | | x |
Transaction Delay (ms) | x | | x |
Transaction Delay Distribution | x | | x |
Transaction Delay Max (ms) | x | | x |
User Experience Score | x | | x |
Utilization 1 -> 2 | x | x | x |
Utilization 1 <- 2 | x | x | x |
Utilization Client -> Server | x | x | x |
Utilization Client <- Server | x | x | x |
Utilization Rx | x | x | x |
Utilization Total | x | x | x |
Utilization Tx | x | x | x |
Video Bits/Sec | x | | x |
Video Bytes | x | | x |
Video Packets | x | | x |
VoIP Bits/Sec Total | x | | x |
VoIP Bytes Total | x | | x |
VoIP Packets Total | x | | x |
Zero Windows Client -> Server | x | | |
Zero Windows Client <- Server | x | | |
First packet response | | x | |
UserID | | x | |
UserDomain | | x | |
Ext Code | | x | |
Event Code | | x | |
Enriched Meta (IxFlow) fields | | x | |
SNMP Interface In/Out Octets | | x | |
SNMP Device Name | | x | |
SNMP Interface Name | | x | |
SNMP Interface Description | | x | |
SNMP Interface Alias | | x | |
SNMP Interface speed | | x | |
Scriptable Data Collection | | x | |
Please log in or sign up to comment.